
Aura
Compact & Elegant City Living.
Combining all the requirements of modern living in a simple and functional design, Aura is ideal for those seeking a dynamic lifestyle. Equipped with 1 bedroom and 1 living room, it has 55-57 m² gross area. It offers a sense of spaciousness with its open-plan living room and kitchen layout, a private balcony area connecting you with the outside world, and practical and stylish solutions suited to the pace of city life.
Key Features
- A sense of spaciousness with open-plan living room and kitchen layout
- A private balcony area connecting you with the outside world
- Practical and stylish solutions suited to the pace of city life
Technical Details & E-Catalog
From the concrete class to insulation brands, we transparently share the project's complete technical sheet, floor plans, and residence permit guide.
*The technical catalog presents the architectural details and material sheet of the project. Please refer to the table below for apartment availability and price list.
| Apt No | Type | Floor | Gross m² | Status | Price | Action |
|---|---|---|---|---|---|---|
| A2 | Aura (1+1) | 1st Floor | 56,13 m² | Sold | €72.969,00 | Sale Closed |
| A3 | Aura (1+1) | 1st Floor | 55,67 m² | Available | €72.371,00 | |
| A4 | Aura (1+1) | 1st Floor | 56,45 m² | Available | €67.740,00 | |
| A6 | Aura (1+1) | 1st Floor | 56,45 m² | Sold | - | Sale Closed |
| A7 | Aura (1+1) | 1st Floor | 55,67 m² | Available | €72.371,00 | |
| A8 | Aura (1+1) | 1st Floor | 56,13 m² | Available | €72.969,00 | |
| A11 | Aura (1+1) | 2nd Floor | 56,70 m² | Sold | - | Sale Closed |
| A12 | Aura (1+1) | 2nd Floor | 56,63 m² | Available | €73.619,00 | |
| A13 | Aura (1+1) | 2nd Floor | 56,95 m² | Available | €68.340,00 | |
| A14 | Aura (1+1) | 2nd Floor | 56,16 m² | Available | €73.008,00 | |
| A17 | Aura (1+1) | 2nd Floor | 56,16 m² | Available | €73.008,00 | |
| A18 | Aura (1+1) | 2nd Floor | 56,75 m² | Available | €68.100,00 | |
| A19 | Aura (1+1) | 2nd Floor | 56,63 m² | Available | €73.619,00 | |
| A22 | Aura (1+1) | 3rd Floor | 56,70 m² | Available | €68.040,00 | |
| A23 | Aura (1+1) | 3rd Floor | 56,63 m² | Available | €73.619,00 | |
| A24 | Aura (1+1) | 3rd Floor | 56,95 m² | Available | €68.340,00 | |
| A25 | Aura (1+1) | 3rd Floor | 56,16 m² | Available | €73.008,00 | |
| A28 | Aura (1+1) | 3rd Floor | 56,16 m² | Available | €73.008,00 | |
| A29 | Aura (1+1) | 3rd Floor | 56,75 m² | Available | €68.100,00 | |
| A30 | Aura (1+1) | 3rd Floor | 56,63 m² | Available | €73.619,00 |
Listed prices are 'Shell & Core' (advanced rough delivery) prices or turnkey (with fine workmanship) prices. Please request a quote for furnished delivery.


